The Engineers’ Engineer
--!>
Major Specifications | MM / KG | MM / KG | MM / KG |
---|---|---|---|
Spindle Diameter | 100 mm | 200 mm | 135 mm |
Axis Travels | |||
X – Axis | 1250 mm | 1500 mm | 4000 mm |
Y – Axis | 1100 mm | 1200 mm | 2800 mm |
Z – Axis | 800 mm | 1000 mm | 1700 mm |
W – Axis | 700 mm | 400 mm | 700 mm |
Rotary Table Size | 1250 x 1400 mm | 1250 x 1250 mm | 1800 x 2200 mm |
Max. Loading | |||
Weight | 3000 kg | 4500 kg | 12000 kg |
Saurer Schlafhorst, Germany
For detailed information please visit www.saurer.com