The Engineers’ Engineer
--!>
High Precision Lathes | ||
Major Specifications | Min. | Max. |
---|---|---|
Swing Over Bed: | 280 mm | 2000 mm |
Swing Over Cross Slide | 150 mm | 1530 mm |
Distance between centres | 500 mm | 15000 mm |
Main Motor Power | 5 kW | 65 kW |
Universal Lathes (Conventional / CNC) | ||
Major Specifications | Min. | Max. |
---|---|---|
Swing Over Bed: | 400 mm | 1410 mm |
Swing Over Cross Slide | 235 mm | 1000 mm |
Main Motor Power | 7.5 kW | 45 kW |
Admit Between Centres | 750 mm | 10000 mm |
Saurer Schlafhorst, Germany
For detailed information please visit www.saurer.com