The Engineers’ Engineer
--!>
Min | Max | |
Drilling dia Max | ||
In steel 600 Mpa | 75 mm | 100 mm |
In gray cast iron 250 Mpa | 90 mm | 110 mm |
In steel | 75 | 76 |
In gray cast | 85 | 100 |
Vertical arm travel max | 950 mm | 1535 mm |
Drill head travel | ||
on radial arm | 1614 mm | 3470 mm |
Spindle stroke max | 380 mm | 475 mm |
Spindle speed | 11.2 ~ 2000 rpm | 9.2 ~ 800 rpm |
Spindle working range - radius | ||
Max/Min | 2000 / 386 | 4000/ 530 |
Saurer Schlafhorst, Germany
For detailed information please visit www.saurer.com